<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EconomicGreenfield &#187; double-digit revenue declines</title>
	<atom:link href="http://www.economicgreenfield.com/tag/double-digit-revenue-declines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicgreenfield.com</link>
	<description>America&#039;s Economic Future - A Discussion By Ted Kavadas</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>3Q 2010 Corporate Revenues</title>
		<link>http://www.economicgreenfield.com/2010/11/11/3q-2010-corporate-revenues/</link>
		<comments>http://www.economicgreenfield.com/2010/11/11/3q-2010-corporate-revenues/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:20:02 +0000</pubDate>
		<dc:creator>Ted Kavadas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[double-digit revenue declines]]></category>

		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=2483</guid>
		<description><![CDATA[For the last few quarters, I have been commenting upon revenue growth in corporate results.  I have focused on a variety of diversified manufacturers and distributors, all of them well-respected S&#38;P500 firms.    Prior posts on this issue are found at this link. For the recently released 3Q 2010 financial results, there generally has been [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few quarters, I have been commenting upon revenue growth in corporate results.  I have focused on a   variety of diversified manufacturers and distributors, all of them   well-respected S&amp;P500 firms.    Prior posts on this issue are found <a href="http://www.economicgreenfield.com/tag/double-digit-revenue-declines/">at this link.</a></p>
<p>For the recently released 3Q 2010 financial results, there  generally  has been decent revenue growth.   Many companies have  been posting  seemingly strong, double-digit growth, but this has been  against weak  year-ago results.  As one would expect, revenue growth appears strongest  in  the Asia region.</p>
<p>It will be interesting to monitor these revenue growth figures going   forward.  Revenue growth generally lacks recognition, especially compared  to  earnings growth and whether companies are matching or beating  earnings  “expectations.”  However, for a variety of reasons revenue growth, and its dynamics, is of the utmost importance, especially in the exceedingly complex economic environment we have been experiencing.</p>
<p><em>A Special Note concerning our economic situation is found <a href="http://www.economicgreenfield.com/a-special-note-on-our-economic-situation/">here</a></em></p>
<p><em>SPX at 1218.71 as this post is written</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.economicgreenfield.com%2F2010%2F11%2F11%2F3q-2010-corporate-revenues%2F&amp;title=3Q%202010%20Corporate%20Revenues" id="wpa2a_2"><img src="http://www.economicgreenfield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.economicgreenfield.com/2010/11/11/3q-2010-corporate-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2Q 2010 Corporate Revenues</title>
		<link>http://www.economicgreenfield.com/2010/08/04/2q-2010-corporate-revenues/</link>
		<comments>http://www.economicgreenfield.com/2010/08/04/2q-2010-corporate-revenues/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:25:43 +0000</pubDate>
		<dc:creator>Ted Kavadas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[double-digit revenue declines]]></category>

		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=2011</guid>
		<description><![CDATA[For the last few quarters, I have been commenting upon the general lack of revenue growth in corporate results.  I have focused on a variety of diversified manufacturers and distributors, all of them well-respected S&#38;P500 firms.    My last comment on this issue was on May 5. For the recently released 2Q 2010 financial results, [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few quarters, I have been commenting upon the general  lack of revenue growth in corporate results.  I have focused on a  variety of diversified manufacturers and distributors, all of them  well-respected S&amp;P500 firms.    My last comment on this issue was on May 5.</p>
<p>For the recently released 2Q 2010 financial results, there  generally has been decent revenue growth.   Many companies have  been posting seemingly strong, double-digit growth, but this has been  against weak year-ago results.  As one would expect, revenue growth appears strongest in  the Asia region.</p>
<p>It will be interesting to monitor these revenue growth figures going  forward.  Revenue growth during our current period of economic weakness  is a key issue, and generally lacks recognition, especially compared to  earnings growth and whether companies are matching or beating earnings  “expectations.”</p>
<p><em>SPX at 1120.46 as this post is written</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.economicgreenfield.com%2F2010%2F08%2F04%2F2q-2010-corporate-revenues%2F&amp;title=2Q%202010%20Corporate%20Revenues" id="wpa2a_4"><img src="http://www.economicgreenfield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.economicgreenfield.com/2010/08/04/2q-2010-corporate-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Q 2010 Corporate Revenues</title>
		<link>http://www.economicgreenfield.com/2010/05/05/1q-2010-corporate-revenues/</link>
		<comments>http://www.economicgreenfield.com/2010/05/05/1q-2010-corporate-revenues/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:04:56 +0000</pubDate>
		<dc:creator>Ted Kavadas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[double-digit revenue declines]]></category>

		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=1593</guid>
		<description><![CDATA[For the last few quarters, I have been commenting upon the general lack of revenue growth in corporate results.  I have focused on a variety of diversified manufacturers and distributors, all of them well-respected S&#38;P500 firms.    My last comment on this issue was on January 29. For the recently released 1Q2010 financial results, it [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few quarters, I have been commenting upon the general lack of revenue growth in corporate results.  I have focused on a variety of diversified manufacturers and distributors, all of them well-respected S&amp;P500 firms.    My last comment on this issue was on January 29.</p>
<p>For the recently released 1Q2010 financial results, it is hard to generalize the revenue growth or lack thereof.   Some companies have been posting seemingly strong, double-digit growth, but this has been against weak year-ago results.  It appears that many of the firms that have the strongest revenue growth have achieved this growth via sales to the Asia region.</p>
<p>It will be interesting to monitor these revenue growth figures going forward.  Revenue growth during our current period of economic weakness is a key issue, and generally lacks recognition, especially compared to earnings growth and whether companies are matching or beating earnings &#8220;expectations.&#8221;</p>
<p>back to <a href="http://www.economicgreenfield.com/">&lt;home&gt;</a></p>
<p><em>SPX at 1173.6 as this post is written</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.economicgreenfield.com%2F2010%2F05%2F05%2F1q-2010-corporate-revenues%2F&amp;title=1Q%202010%20Corporate%20Revenues" id="wpa2a_6"><img src="http://www.economicgreenfield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.economicgreenfield.com/2010/05/05/1q-2010-corporate-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Q Corporate Revenues</title>
		<link>http://www.economicgreenfield.com/2010/01/29/4q-corporate-revenues/</link>
		<comments>http://www.economicgreenfield.com/2010/01/29/4q-corporate-revenues/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:57:23 +0000</pubDate>
		<dc:creator>Ted Kavadas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[double-digit revenue declines]]></category>

		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=1189</guid>
		<description><![CDATA[I have been looking at the revenue figures posted for a variety of diversified manufacturers and distributors.  These are well-respected, S&#38;P500 firms. One would expect these firms to be posting decent revenue gains, especially as compared to the very weak year-ago period (4Q2008).  Additionally, these firms stand to benefit from the prevailing economic climate due [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking at the revenue figures posted for a variety of diversified manufacturers and distributors.  These are well-respected, S&amp;P500 firms.</p>
<p>One would expect these firms to be posting decent revenue gains, especially as compared to the very weak year-ago period (4Q2008).  Additionally, these firms stand to benefit from the prevailing economic climate due to their size, global sales, high accessibility to credit at favorable terms, access to stimulus business, etc.  In essence, whatever general economic strength is existent, and then some, should certainly be reflected in their revenues.</p>
<p>Instead of strong or at least a decent 4Q 2009 revenue results, most of these companies are reporting continued percentage sales declines when compared to year-ago results.  These declines have ranged in value but are significantly negative, with some being double-digit declines.</p>
<p>This result is not significantly better than the similar comparisons that I have previously  commented upon for 3Q2009 results.</p>
<p>This lack of revenue growth is very notable and has many implications.  It seems to at least partially belie claims of economic recovery.  As well, it would explain why (net) hiring is rather nonexistent.</p>
<p>Of course, there are other implications as well.  Among these implications is that the lack of revenue growth weakens any fundamental valuation one may choose to assign to the stocks of these companies.</p>
<p>back to <a title="homepage" href="http://www.economicgreenfield.com/" target="_self">&lt;home&gt;</a></p>
<p><em>SPX at 1091.38 as this post is written</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.economicgreenfield.com%2F2010%2F01%2F29%2F4q-corporate-revenues%2F&amp;title=4Q%20Corporate%20Revenues" id="wpa2a_8"><img src="http://www.economicgreenfield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.economicgreenfield.com/2010/01/29/4q-corporate-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Q Double-Digit Percentage Revenue Declines</title>
		<link>http://www.economicgreenfield.com/2009/10/22/3q-double-digit-percentage-revenue-declines/</link>
		<comments>http://www.economicgreenfield.com/2009/10/22/3q-double-digit-percentage-revenue-declines/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:56:28 +0000</pubDate>
		<dc:creator>Ted Kavadas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[double-digit revenue declines]]></category>

		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=748</guid>
		<description><![CDATA[As I have discussed previously, double-digit percentage declines in corporate revenues is a serious issue. Many well-respected, broadly-based companies have posted double-digit percentage revenue declines for 3Q.  This is highly significant in that we are purportedly in an economic recovery; as well, 3Q 2008 should provide a (relatively) easy comparable period as the economy was struggling.   SPX at 1078.7 as this [...]]]></description>
			<content:encoded><![CDATA[<p>As I have discussed previously, double-digit percentage declines in corporate revenues is a serious issue.</p>
<p>Many well-respected, broadly-based companies have posted double-digit percentage revenue declines for 3Q.  This is highly significant in that we are purportedly in an economic recovery; as well, 3Q 2008 should provide a (relatively) easy comparable period as the economy was struggling.</p>
<p><em> </em></p>
<p><em>SPX at 1078.7 as this post is written</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.economicgreenfield.com%2F2009%2F10%2F22%2F3q-double-digit-percentage-revenue-declines%2F&amp;title=3Q%20Double-Digit%20Percentage%20Revenue%20Declines" id="wpa2a_10"><img src="http://www.economicgreenfield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.economicgreenfield.com/2009/10/22/3q-double-digit-percentage-revenue-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-Digit Revenue Declines</title>
		<link>http://www.economicgreenfield.com/2009/08/13/double-digit-revenue-declines/</link>
		<comments>http://www.economicgreenfield.com/2009/08/13/double-digit-revenue-declines/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:27:03 +0000</pubDate>
		<dc:creator>Ted Kavadas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[double-digit revenue declines]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=496</guid>
		<description><![CDATA[The August 17 edition of Business Week, p19 had a column titled &#8220;A Record Revenue Decline.&#8221;  It can be found here at the bottom of the page: http://www.businessweek.com/magazine/content/09_33/c4143btw375952.htm?chan=magazine+channel_the+business+week This line is especially noteworthy: &#8220;This marks the first time since S&#38;P started tracking quarterly revenues (in 1993) that revenues dipped 10% or more for three quarters in [...]]]></description>
			<content:encoded><![CDATA[<p>The August 17 edition of Business Week, p19 had a column titled &#8220;A Record Revenue Decline.&#8221;  It can be found here at the bottom of the page:</p>
<p><a href="http://www.businessweek.com/magazine/content/09_33/c4143btw375952.htm?chan=magazine+channel_the+business+week">http://www.businessweek.com/magazine/content/09_33/c4143btw375952.htm?chan=magazine+channel_the+business+week</a></p>
<p>This line is especially noteworthy: &#8220;This marks the first time since S&amp;P started tracking quarterly revenues (in 1993) that revenues dipped 10% or more for three quarters in a row.&#8221;</p>
<p>Although the idea of lumping all S&amp;P500 revenues together is perhaps not an optimal way to look at this situation, it still would seem to indicate that the situation with regard to falling revenues is very significant.</p>
<p>As I have commented previously, companies experiencing double-digit revenue declines make for a very challenging and stressful environment, especially as these double-digit declines continue each quarter.</p>
<p><em>SPX at 1003.52 as this post is written</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.economicgreenfield.com%2F2009%2F08%2F13%2Fdouble-digit-revenue-declines%2F&amp;title=Double-Digit%20Revenue%20Declines" id="wpa2a_12"><img src="http://www.economicgreenfield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.economicgreenfield.com/2009/08/13/double-digit-revenue-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

