<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EconomicGreenfield</title>
	<atom:link href="http://www.economicgreenfield.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicgreenfield.com</link>
	<description>America's Economic Future - A Discussion</description>
	<lastBuildDate>Sat, 20 Feb 2010 16:37:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Quality Of Deficit Spending by David Maskalick</title>
		<link>http://www.economicgreenfield.com/2010/02/19/the-quality-of-deficit-spending/comment-page-1/#comment-110</link>
		<dc:creator>David Maskalick</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=1276#comment-110</guid>
		<description>I agree completely.  Our government spending should first maintain public services and public infrastructure and while doing so learn from experience to make our public services and infrastructure more efficient and more durable.  Only when we have a budget surplus should our government be spending our hard earned tax dollars on adding new and uneeded excessses such as high speed trains.  Since our nation currently has an enormous budget deficit and national debt I do not forsee our nation having a budget surplus any time in the near future.</description>
		<content:encoded><![CDATA[<p>I agree completely.  Our government spending should first maintain public services and public infrastructure and while doing so learn from experience to make our public services and infrastructure more efficient and more durable.  Only when we have a budget surplus should our government be spending our hard earned tax dollars on adding new and uneeded excessses such as high speed trains.  Since our nation currently has an enormous budget deficit and national debt I do not forsee our nation having a budget surplus any time in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Characteristics Of The Housing Bubble by Richard Alber</title>
		<link>http://www.economicgreenfield.com/2010/01/08/characteristics-of-the-housing-bubble/comment-page-1/#comment-90</link>
		<dc:creator>Richard Alber</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=1122#comment-90</guid>
		<description>You are kind to put a positive note in the article with &quot;successful&quot; reflation but there are too many factors pointing to your 2nd possibility; government debt (Federal, state and local), private debt, discrentionay income spending, value of our dollar.  I think you nailed it correctly, the real estate bubble really has not burst yet.  Watch out when it does!</description>
		<content:encoded><![CDATA[<p>You are kind to put a positive note in the article with &#8220;successful&#8221; reflation but there are too many factors pointing to your 2nd possibility; government debt (Federal, state and local), private debt, discrentionay income spending, value of our dollar.  I think you nailed it correctly, the real estate bubble really has not burst yet.  Watch out when it does!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ben Bernanke&#8217;s January 3rd Speech by 1993Sport</title>
		<link>http://www.economicgreenfield.com/2010/01/06/ben-bernankes-january-3rd-speech/comment-page-1/#comment-88</link>
		<dc:creator>1993Sport</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=1113#comment-88</guid>
		<description>Wow! Are these people in denial or perhaps living in oblivion?  How can they stand there and give a speech with those statements with a straight face?  After the 9/11, they purposely created this bubble in the housing sector via easy &amp; lax credit and pushing new housing starts at a rate beyond anything this country has ever seen before, expect perhaps right after WWII.  The auto industry was another prime example of this same mentality.  Giving away cars/trucks at 0% for 60-72 months is a novel promotion, but to do it year-after-year-after-year; it eventually amount to suicide.  They purposely created false-demand via cheap-easy credit and too many people took the bait.  Now we’re all paying for it.  The sad thing is, in BOTH cases, that it was very obvious what was going on, even in 2003.  Why they let it go so long…2008… is beyond all common sense.</description>
		<content:encoded><![CDATA[<p>Wow! Are these people in denial or perhaps living in oblivion?  How can they stand there and give a speech with those statements with a straight face?  After the 9/11, they purposely created this bubble in the housing sector via easy &amp; lax credit and pushing new housing starts at a rate beyond anything this country has ever seen before, expect perhaps right after WWII.  The auto industry was another prime example of this same mentality.  Giving away cars/trucks at 0% for 60-72 months is a novel promotion, but to do it year-after-year-after-year; it eventually amount to suicide.  They purposely created false-demand via cheap-easy credit and too many people took the bait.  Now we’re all paying for it.  The sad thing is, in BOTH cases, that it was very obvious what was going on, even in 2003.  Why they let it go so long…2008… is beyond all common sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danger In The Markets? Part V by Ted Kavadas</title>
		<link>http://www.economicgreenfield.com/2009/11/06/danger-in-the-markets-part-v/comment-page-1/#comment-71</link>
		<dc:creator>Ted Kavadas</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=818#comment-71</guid>
		<description>Richard - thanks...</description>
		<content:encoded><![CDATA[<p>Richard &#8211; thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danger In The Markets? Part V by Ted Kavadas</title>
		<link>http://www.economicgreenfield.com/2009/11/06/danger-in-the-markets-part-v/comment-page-1/#comment-70</link>
		<dc:creator>Ted Kavadas</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=818#comment-70</guid>
		<description>David - let me try to answer you questions in blog posts...they are way too lengthy to respond here...</description>
		<content:encoded><![CDATA[<p>David &#8211; let me try to answer you questions in blog posts&#8230;they are way too lengthy to respond here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danger In The Markets? Part V by Richard Nicholson</title>
		<link>http://www.economicgreenfield.com/2009/11/06/danger-in-the-markets-part-v/comment-page-1/#comment-69</link>
		<dc:creator>Richard Nicholson</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=818#comment-69</guid>
		<description>Thanks for a thoughtful analysis. I am trying to figure out how to buy some protection while still playing out the current trend while trying not to be a &quot;sucker&quot;.  (Probably defines me as a sucker, LOL.)</description>
		<content:encoded><![CDATA[<p>Thanks for a thoughtful analysis. I am trying to figure out how to buy some protection while still playing out the current trend while trying not to be a &#8220;sucker&#8221;.  (Probably defines me as a sucker, LOL.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danger In The Markets? Part V by David</title>
		<link>http://www.economicgreenfield.com/2009/11/06/danger-in-the-markets-part-v/comment-page-1/#comment-68</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=818#comment-68</guid>
		<description>What would have to occur before you considered moving bullish?  Since the OEX (S&amp;P100) has already broken through the resistance line, the S&amp;P500 may be soon behind.  If resistance is broken, would you then have to change your outlook?  I am also quarreling over such a contrarian outlook as you are.  Only, I&#039;m not sure how to factor in what I&#039;m convinced happened... Fed flooded the financial system with money and gave the banks taxpayer money and a promise that nobody else was going to fail so THEY invested in the stock market and with imperfect information, drove it much higher between March and May.  Do you have a corrective means to adjust for such manipulation and futhermore, with the bank&#039;s heavy hand in the market, would you be able to detect them selling into the eventual wave of retail money getting into the positions THEY want to exit?</description>
		<content:encoded><![CDATA[<p>What would have to occur before you considered moving bullish?  Since the OEX (S&amp;P100) has already broken through the resistance line, the S&amp;P500 may be soon behind.  If resistance is broken, would you then have to change your outlook?  I am also quarreling over such a contrarian outlook as you are.  Only, I&#8217;m not sure how to factor in what I&#8217;m convinced happened&#8230; Fed flooded the financial system with money and gave the banks taxpayer money and a promise that nobody else was going to fail so THEY invested in the stock market and with imperfect information, drove it much higher between March and May.  Do you have a corrective means to adjust for such manipulation and futhermore, with the bank&#8217;s heavy hand in the market, would you be able to detect them selling into the eventual wave of retail money getting into the positions THEY want to exit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Few Comments About Gold by HardRock</title>
		<link>http://www.economicgreenfield.com/2009/11/10/a-few-comments-about-gold/comment-page-1/#comment-66</link>
		<dc:creator>HardRock</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=832#comment-66</guid>
		<description>My theory of gold now leading stocks is that the asians are driving the metals price, but they have no way to invest in North American gold stocks.  

Another take is that the institutions are moving down the food chain, from the large caps that are in the HUI, to smaller juniors who are not in any index.</description>
		<content:encoded><![CDATA[<p>My theory of gold now leading stocks is that the asians are driving the metals price, but they have no way to invest in North American gold stocks.  </p>
<p>Another take is that the institutions are moving down the food chain, from the large caps that are in the HUI, to smaller juniors who are not in any index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danger In The Markets? Part I by ThirstyHowl</title>
		<link>http://www.economicgreenfield.com/2009/11/02/danger-in-the-markets-part-i/comment-page-1/#comment-62</link>
		<dc:creator>ThirstyHowl</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=778#comment-62</guid>
		<description>Step back a minute.  People talk about the financial markets as if it&#039;s all about the financial industry.  The events of 1929 were NOT all about the bankers.

In 1926, the number of railroad track miles in North America reached a peak.  Over the next ten years, MOST Americans needed to find different employment, often radically different employment, and in many cases employment that simply did not exist in the 1920s.

In 2008, the United States may have come to the end of the Oil Economy.  A LARGE fraction of the stimulus bill other than banking subsidies went to electric vehicles and battery trechnologies.  Many towns in the American upper midwest will simply rust out.  The new cars will be expensive and the market will grow slowly from a smaller base.  It&#039;s the classic crash pattern.

But until the music stops, there&#039;s no point in joining a company where people actually WORK.  I have do that in my spare time, because actual work doesn&#039;t pay much.  And as you&#039;ve noticed from the unemployment numbers, it&#039;s a lot risker than finance.  In the meantime, I want a day job that pays those bonuses I keep hearing about on the news.  How can I get in line if I&#039;m over 35?</description>
		<content:encoded><![CDATA[<p>Step back a minute.  People talk about the financial markets as if it&#8217;s all about the financial industry.  The events of 1929 were NOT all about the bankers.</p>
<p>In 1926, the number of railroad track miles in North America reached a peak.  Over the next ten years, MOST Americans needed to find different employment, often radically different employment, and in many cases employment that simply did not exist in the 1920s.</p>
<p>In 2008, the United States may have come to the end of the Oil Economy.  A LARGE fraction of the stimulus bill other than banking subsidies went to electric vehicles and battery trechnologies.  Many towns in the American upper midwest will simply rust out.  The new cars will be expensive and the market will grow slowly from a smaller base.  It&#8217;s the classic crash pattern.</p>
<p>But until the music stops, there&#8217;s no point in joining a company where people actually WORK.  I have do that in my spare time, because actual work doesn&#8217;t pay much.  And as you&#8217;ve noticed from the unemployment numbers, it&#8217;s a lot risker than finance.  In the meantime, I want a day job that pays those bonuses I keep hearing about on the news.  How can I get in line if I&#8217;m over 35?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Below $1000 by Grady</title>
		<link>http://www.economicgreenfield.com/2009/09/25/gold-below-1000/comment-page-1/#comment-50</link>
		<dc:creator>Grady</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=671#comment-50</guid>
		<description>True enough gold didn&#039;t fare well fall 2008, but I don&#039;t take that as reflecing poorly on it&#039;s near- to mid- term outlook. People fled into cash as their &#039;haven&#039;, but this was a move based on ignorance and panic. They had to put their $ somewhere fast, so they did what was easy. But obviously gold has been a far better place to be than cash or equities over the past 8 years, and as more people become aware of that, gold will become one of the preferred havens, IMO.

A LOT of fundamentals favor gold right now--central banks are buying gold; the Chinese gov&#039;t is urging its citizens to put savings into gold; political turmoil; the supply demand equation; the shaky status of the dollar.

Finally there are a lot of very savvy investors out there who argue gold is going to go up. Jim Sinclair (jsmineset.com), Martin Armstrong, Alf Fields, Jim Rogers, Marc Faber. They might be doing this out of self-interest, but I don&#039;t buy that argument.

I enjoyed your TA of why the equities market is about to turn, thanks!</description>
		<content:encoded><![CDATA[<p>True enough gold didn&#8217;t fare well fall 2008, but I don&#8217;t take that as reflecing poorly on it&#8217;s near- to mid- term outlook. People fled into cash as their &#8216;haven&#8217;, but this was a move based on ignorance and panic. They had to put their $ somewhere fast, so they did what was easy. But obviously gold has been a far better place to be than cash or equities over the past 8 years, and as more people become aware of that, gold will become one of the preferred havens, IMO.</p>
<p>A LOT of fundamentals favor gold right now&#8211;central banks are buying gold; the Chinese gov&#8217;t is urging its citizens to put savings into gold; political turmoil; the supply demand equation; the shaky status of the dollar.</p>
<p>Finally there are a lot of very savvy investors out there who argue gold is going to go up. Jim Sinclair (jsmineset.com), Martin Armstrong, Alf Fields, Jim Rogers, Marc Faber. They might be doing this out of self-interest, but I don&#8217;t buy that argument.</p>
<p>I enjoyed your TA of why the equities market is about to turn, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
