<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EconomicGreenfield</title>
	<atom:link href="http://www.economicgreenfield.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicgreenfield.com</link>
	<description>America&#039;s Economic Future - A Discussion By Ted Kavadas</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:30:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Updates On Economic Indicators December 2011 by Sam</title>
		<link>http://www.economicgreenfield.com/2011/12/23/updates-on-economic-indicators-december-2011/comment-page-1/#comment-2114</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 23 Dec 2011 16:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=4414#comment-2114</guid>
		<description>What about the Conference Board&#039;s ration of coincident to lagging indexes? That is supposed to &#039;lead&#039; and it&#039;s not looking so good, yet I don&#039;t see many including it in the debate.

http://www.bloomberg.com/apps/quote?ticker=RTCL:IND</description>
		<content:encoded><![CDATA[<p>What about the Conference Board&#8217;s ration of coincident to lagging indexes? That is supposed to &#8216;lead&#8217; and it&#8217;s not looking so good, yet I don&#8217;t see many including it in the debate.</p>
<p><a href="http://www.bloomberg.com/apps/quote?ticker=RTCL:IND" rel="nofollow">http://www.bloomberg.com/apps/quote?ticker=RTCL:IND</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates On Economic Indicators September 2011 by Joseph</title>
		<link>http://www.economicgreenfield.com/2011/09/27/updates-on-economic-indicators-september-2011/comment-page-1/#comment-1811</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 30 Sep 2011 22:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=3987#comment-1811</guid>
		<description>What is it that you believe is taking place on a global economic perspective other than the world is in trouble. The keys and drivers of this crucifiction are? Where is America going between 2011-2014? Where are the economic drivers of the past that have generated full employment? The big economic drivers Computers, Cars, Homes, manufacturing etc. are now unable to sustain the populace and nothing has been put in place that will take up the next generation of economic drivers. Hence we seem to be going back to the days of FDR to look for a way out and that may be the answer until we are able to sustain a new generation of technology driven economic drivers.</description>
		<content:encoded><![CDATA[<p>What is it that you believe is taking place on a global economic perspective other than the world is in trouble. The keys and drivers of this crucifiction are? Where is America going between 2011-2014? Where are the economic drivers of the past that have generated full employment? The big economic drivers Computers, Cars, Homes, manufacturing etc. are now unable to sustain the populace and nothing has been put in place that will take up the next generation of economic drivers. Hence we seem to be going back to the days of FDR to look for a way out and that may be the answer until we are able to sustain a new generation of technology driven economic drivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Dollar Decline – August 2011 Update by Loyd</title>
		<link>http://www.economicgreenfield.com/2011/08/08/u-s-dollar-decline-%e2%80%93-august-2011-update/comment-page-1/#comment-1700</link>
		<dc:creator>Loyd</dc:creator>
		<pubDate>Mon, 22 Aug 2011 05:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=3772#comment-1700</guid>
		<description>The core of your writing whilst appearing reasonable at first, did not work properly with me after some time. Somewhere throughout the paragraphs you actually managed to make me a believer unfortunately only for a while. I however have a problem with your leaps in logic and you might do nicely to help fill in those breaks. When you actually can accomplish that, I will undoubtedly be fascinated.</description>
		<content:encoded><![CDATA[<p>The core of your writing whilst appearing reasonable at first, did not work properly with me after some time. Somewhere throughout the paragraphs you actually managed to make me a believer unfortunately only for a while. I however have a problem with your leaps in logic and you might do nicely to help fill in those breaks. When you actually can accomplish that, I will undoubtedly be fascinated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyst And Strategist S&amp;P500 Earnings Estimates For 2011 &amp; 2012 by peter kearns</title>
		<link>http://www.economicgreenfield.com/2011/06/28/analyst-and-strategist-sp500-earnings-estimates-for-2011-2012/comment-page-1/#comment-1537</link>
		<dc:creator>peter kearns</dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=3610#comment-1537</guid>
		<description>I read a piece today by BCA in which Chen stated profit expectations have been ratcheted down which has lowered the bar for positive surprises.  So it seems there is some varying views on whether earnings are being revised up or down.</description>
		<content:encoded><![CDATA[<p>I read a piece today by BCA in which Chen stated profit expectations have been ratcheted down which has lowered the bar for positive surprises.  So it seems there is some varying views on whether earnings are being revised up or down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on J. Eftin Frenett Quote On Bernanke by Ben Leet</title>
		<link>http://www.economicgreenfield.com/2011/06/10/j-eftin-frenett-quote-on-bernanke/comment-page-1/#comment-1515</link>
		<dc:creator>Ben Leet</dc:creator>
		<pubDate>Sat, 11 Jun 2011 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=3520#comment-1515</guid>
		<description>You may be interested in a recent report from Northeastern University scholars, &quot;The &#039;Jobless and Wageless&#039; Recovery from the Great Recession of 2007 - 2009, The Magnitude and Sources of Economic Growth Through 2011 I and Their Impacts on Workers, Profits, and Stock Values.” I found this report in an article by Jeff Madrick, published at New Deal 2.0 (dot) org, June 8, 2011. Also you might look at Sylvia Allegretto&#039;s report &quot;State of Working America, Wealth&quot; from March 2011, published at Economic Policy Institute. I&#039;ve been researching the economy, my blog is http://benL8.blogspot.com, and I&#039;m not as careful or as well-informed as you, but my thinking is creative, and not without opinion. Good luck.</description>
		<content:encoded><![CDATA[<p>You may be interested in a recent report from Northeastern University scholars, &#8220;The &#8216;Jobless and Wageless&#8217; Recovery from the Great Recession of 2007 &#8211; 2009, The Magnitude and Sources of Economic Growth Through 2011 I and Their Impacts on Workers, Profits, and Stock Values.” I found this report in an article by Jeff Madrick, published at New Deal 2.0 (dot) org, June 8, 2011. Also you might look at Sylvia Allegretto&#8217;s report &#8220;State of Working America, Wealth&#8221; from March 2011, published at Economic Policy Institute. I&#8217;ve been researching the economy, my blog is <a href="http://benL8.blogspot.com" rel="nofollow">http://benL8.blogspot.com</a>, and I&#8217;m not as careful or as well-informed as you, but my thinking is creative, and not without opinion. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walmart’s Q12012 Results – Comments by D. Anderson</title>
		<link>http://www.economicgreenfield.com/2011/05/20/walmart%e2%80%99s-1q2012-results-%e2%80%93-comments/comment-page-1/#comment-1502</link>
		<dc:creator>D. Anderson</dc:creator>
		<pubDate>Sat, 21 May 2011 16:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=3419#comment-1502</guid>
		<description>I believe that the title of this article should be Walmart&#039;s Q1 &quot;2011&quot; Results.

Thank you for your web site.  I read it daily.</description>
		<content:encoded><![CDATA[<p>I believe that the title of this article should be Walmart&#8217;s Q1 &#8220;2011&#8243; Results.</p>
<p>Thank you for your web site.  I read it daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disturbing Charts (Update 4) by Ted Kavadas</title>
		<link>http://www.economicgreenfield.com/2011/04/13/disturbing-charts-update-4/comment-page-1/#comment-1396</link>
		<dc:creator>Ted Kavadas</dc:creator>
		<pubDate>Fri, 15 Apr 2011 21:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=3227#comment-1396</guid>
		<description>I&#039;ll look into it for the next update...I have varying thoughts on which is the &quot;better&quot; view...</description>
		<content:encoded><![CDATA[<p>I&#8217;ll look into it for the next update&#8230;I have varying thoughts on which is the &#8220;better&#8221; view&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disturbing Charts (Update 4) by Tomas Nilsson</title>
		<link>http://www.economicgreenfield.com/2011/04/13/disturbing-charts-update-4/comment-page-1/#comment-1390</link>
		<dc:creator>Tomas Nilsson</dc:creator>
		<pubDate>Thu, 14 Apr 2011 19:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=3227#comment-1390</guid>
		<description>Thanks for posting!  My colleagues are asking if the graphs can be reproduced but in real dollars instead of nominal?</description>
		<content:encoded><![CDATA[<p>Thanks for posting!  My colleagues are asking if the graphs can be reproduced but in real dollars instead of nominal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Vs. The U.S. Dollar by Stan Vice</title>
		<link>http://www.economicgreenfield.com/2011/04/06/gold-vs-the-u-s-dollar/comment-page-1/#comment-1346</link>
		<dc:creator>Stan Vice</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=3194#comment-1346</guid>
		<description>@mart thanks for posting that link. I visited the website and found a few articles that were quite intersting. 
Check this one out: http://www.thegoldstandardnow.org/key-blogs/180-secretary-geithner-qno-to-the-sdr-as-a-reserve-currencyq

Intereeeeeesting....
Stan</description>
		<content:encoded><![CDATA[<p>@mart thanks for posting that link. I visited the website and found a few articles that were quite intersting.<br />
Check this one out: <a href="http://www.thegoldstandardnow.org/key-blogs/180-secretary-geithner-qno-to-the-sdr-as-a-reserve-currencyq" rel="nofollow">http://www.thegoldstandardnow.org/key-blogs/180-secretary-geithner-qno-to-the-sdr-as-a-reserve-currencyq</a></p>
<p>Intereeeeeesting&#8230;.<br />
Stan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Vs. The U.S. Dollar by Mart</title>
		<link>http://www.economicgreenfield.com/2011/04/06/gold-vs-the-u-s-dollar/comment-page-1/#comment-1344</link>
		<dc:creator>Mart</dc:creator>
		<pubDate>Wed, 06 Apr 2011 15:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicgreenfield.com/?p=3194#comment-1344</guid>
		<description>I ran across an interesting site about the gold dollar. I will post a link in case anyone is interested in learning more about it. 

http://www.thegoldstandardnow.org/history</description>
		<content:encoded><![CDATA[<p>I ran across an interesting site about the gold dollar. I will post a link in case anyone is interested in learning more about it. </p>
<p><a href="http://www.thegoldstandardnow.org/history" rel="nofollow">http://www.thegoldstandardnow.org/history</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

